<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; Tweed</title>
	<atom:link href="http://bluecray.org/keywords/tweed/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illegal clearing Cudgen Nature Reserve &#8211; a balance of faeries revisited</title>
		<link>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011</link>
		<comments>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:09:22 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coastal wetlands]]></category>
		<category><![CDATA[Cudgen Nature Reserve]]></category>
		<category><![CDATA[Environmental crime]]></category>
		<category><![CDATA[illegal clearing]]></category>
		<category><![CDATA[integrated catchment management]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala buffer zones]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala distribution tweed shire]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[moneybags]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=5431</guid>
		<description><![CDATA[The illegal clearing of a Koala Habitat and home to other threatened Wildlife species of the Tweed shire in the Northern Rivers of NSW has shed yet more attention on the plight of the Koalas of the Mt Warning Caldera Region of Australia. This illegal clearing, whilst being scrutinised by the National &#8230; <a href="http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a way !</title>
		<link>http://bluecray.org/advocacy/there-is-a-way-06.08.2009</link>
		<comments>http://bluecray.org/advocacy/there-is-a-way-06.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:05:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Koala]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Cudgerra Creek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drained swamps]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1650</guid>
		<description><![CDATA[It was long ago in another life that our dear PK came to some strife Missing his mother&#8217;s loving face , he followed her trail from their  breeding place&#8230;.. His search and their saga &#8211; ever so long,  told PK quite clearly that something was wrong! For months on end, that stretched &#8230; <a href="http://bluecray.org/advocacy/there-is-a-way-06.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/there-is-a-way-06.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koala Conservation and Queensland Government Draft SE QLD Regional Plan 2009 to 2031</title>
		<link>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009</link>
		<comments>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:34:56 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Daft SE Qld Government Regional Plan 2009-2031]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[ecological communities]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy photocomments]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[fragmented habitat]]></category>
		<category><![CDATA[fragmented vegetation]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Gold Coast Hinterland]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala advocacy]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala research]]></category>
		<category><![CDATA[Koala vegetation]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[landcare]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[National Koala Conservation Strategy]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non urban]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[Planning and Infrastructure]]></category>
		<category><![CDATA[planning west of Brisbane]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Scenic Rim]]></category>
		<category><![CDATA[SE Queensland]]></category>
		<category><![CDATA[SEQ Koala State planning regulatory provisions]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[threatened species legislation]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[ULDA]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Urban Land Development Authority]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1018</guid>
		<description><![CDATA[Koala Advocacy was reaching a critical level many years ago in SE Queensland. Draft South East Queensland Koala State Planning Regulatory Provisions at bluecray Environmental Search. I have tried to update this article a number of times. The Qld government appears to keep rearranging itself, its departmental responsibilities and Koala Habitat visions. &#8230; <a href="http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rufous Bettong and the Glyphosate Bank</title>
		<link>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009</link>
		<comments>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:05:17 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ecological communities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Rufous Bettong]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened ecological communities]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[threatened species legislation]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Vegetation Northern Rivers]]></category>
		<category><![CDATA[vulnerable species]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife care]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=948</guid>
		<description><![CDATA[The Rufous Bettong of NE NSW, Australia is considered vulnerable under NSW Threatened Species Legislation. The Rufous Bettong is a threatened species in the Northern Rivers and across areas of NSW.   I share some mutual habitat with a Rufous Bettong that lives nearby,  in Upper Burringbar, NE NSW.  The Burringbar area &#8230; <a href="http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development ( by Leda ), The NSW State Government, and Part 3A of the Environmental Planning and Assessment Act 1979 &#8211; will it cause a change in NSW Environmental Planning Laws?</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental planning and assessment act 1979]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=734</guid>
		<description><![CDATA[The Kings Forest Development (Leda Group) shows us some interesting facts about the &#8220;perceived right of way&#8221; by developers concerning inappropriate development of sensitive areas on the Far North Coast of New South Wales. The EDO (Environmental Defenders)  has highlighted that  Part 3A of the Environmental Planning and Assessment Act 1979 has &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

