<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; roads</title>
	<atom:link href="http://bluecray.org/keywords/roads/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental Advocacy Collages &#8211; Phantom Koala</title>
		<link>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009</link>
		<comments>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:21:26 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[degraded bushland]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[housing estates]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[native wildlife]]></category>
		<category><![CDATA[natural heritage]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1859</guid>
		<description><![CDATA[&#8220;Phantom Koala&#8221; (PK) has been travelling about the Mt Warning Caldera Region in SE Qld &#38; NE NSW, Australia. He became a &#8220;HERO&#8221; after journeying to find his mother, who was trapped in the Kings Forest Area of the Tweed Coast. During his &#8220;lifetime&#8221;, Koala numbers have diminished dramatically along the central &#8230; <a href="http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a way !</title>
		<link>http://bluecray.org/advocacy/there-is-a-way-06.08.2009</link>
		<comments>http://bluecray.org/advocacy/there-is-a-way-06.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:05:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Koala]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Cudgerra Creek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drained swamps]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1650</guid>
		<description><![CDATA[It was long ago in another life that our dear PK came to some strife Missing his mother&#8217;s loving face , he followed her trail from their  breeding place&#8230;.. His search and their saga &#8211; ever so long,  told PK quite clearly that something was wrong! For months on end, that stretched &#8230; <a href="http://bluecray.org/advocacy/there-is-a-way-06.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/there-is-a-way-06.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Species and Agenda 21</title>
		<link>http://bluecray.org/education/21-species-and-agenda-21-05.03.2009</link>
		<comments>http://bluecray.org/education/21-species-and-agenda-21-05.03.2009#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:51:28 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[catchment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Litoria]]></category>
		<category><![CDATA[litoria sp.]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=914</guid>
		<description><![CDATA[21 Days into their Journey, PK and Litoria face some challenging moments. Planning, law, Part 3A, habitat loss, fragmentation of habitat, coastal development and engineering of infrastructure are some of the difficulties that Phantom Koala and this little frog face on their journey. &#8220;Administrative Law in an Environmental Context&#8221; search results at &#8230; <a href="http://bluecray.org/education/21-species-and-agenda-21-05.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/21-species-and-agenda-21-05.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Project Development in Tweed Shire by the Leda Group has Public Submissions extended by NSW Department of Planning</title>
		<link>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009</link>
		<comments>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:13:08 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biological diversity]]></category>
		<category><![CDATA[Cobaki]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Environmental Assessment Exhibition]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[illegally cleared]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Mt Warning Caldera]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public submission]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[swamp]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[tweed coast]]></category>
		<category><![CDATA[Tweed Shire]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=681</guid>
		<description><![CDATA[The Kings Forest Project Development in Tweed Shire  ( Mt Warning Caldera Region &#8211; NSW,  Australia ), by the property Group, Leda, has had an extension for Public Submission made, by the NSW Department of Planning. Kings Forest,on the coast near Kingscliff, NE NSW, is a beautiful, bio-diverse State Significant Site (Part &#8230; <a href="http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

