<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; Northern Rivers</title>
	<atom:link href="http://bluecray.org/keywords/northern-rivers/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>b is for biodiversity</title>
		<link>http://bluecray.org/environment/b-is-for-biodiversity-11.09.2010</link>
		<comments>http://bluecray.org/environment/b-is-for-biodiversity-11.09.2010#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:57:46 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biodiversity poem]]></category>
		<category><![CDATA[biological diversity]]></category>
		<category><![CDATA[childrens' future]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[moneybags]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[poem about endangered koala]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[State of Environment Reporting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=4871</guid>
		<description><![CDATA[A short poem for biodiversity, and a koala poem about KOALAS and developers, created by bluecray, to remind us that Biodiversity is to be honoured as necessary for our childrens&#8217; futures. Biodiversity is disappearing from our earth due to the greed, ignorance and selfishness of  mankind.  Australian biodiversity is disappearing at an &#8230; <a href="http://bluecray.org/environment/b-is-for-biodiversity-11.09.2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/b-is-for-biodiversity-11.09.2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Giant Woolworths and the Northern Rivers Town of Mullumbimby</title>
		<link>http://bluecray.org/advocacy/corporate-giant-woolworths-and-the-northern-rivers-town-of-mullumbimby-21.10.2009</link>
		<comments>http://bluecray.org/advocacy/corporate-giant-woolworths-and-the-northern-rivers-town-of-mullumbimby-21.10.2009#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:49:26 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[byron shire]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[duopoly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[Environmental Search engine]]></category>
		<category><![CDATA[Mullumbimby]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable development]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[NSW Department of Planning]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2716</guid>
		<description><![CDATA[Mullumbimby is a beautiful town in the Northern Rivers of NSW, Australia.  The people of Mullumbimby have gathered together for a long time now to take on the Corporate giant, Woolworths. WHY? Because the NSW Department of Planning has approved a Woolworths Development in their beautiful little township, and the towns folk &#8230; <a href="http://bluecray.org/advocacy/corporate-giant-woolworths-and-the-northern-rivers-town-of-mullumbimby-21.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/corporate-giant-woolworths-and-the-northern-rivers-town-of-mullumbimby-21.10.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Water Stewardship in the Mt Warning Caldera Region &#8211; food for thought</title>
		<link>http://bluecray.org/advocacy/land-and-water-stewardship-in-the-mt-warning-caldera-region-food-for-thought-22.03.2009</link>
		<comments>http://bluecray.org/advocacy/land-and-water-stewardship-in-the-mt-warning-caldera-region-food-for-thought-22.03.2009#comments</comments>
		<pubDate>Sun, 22 Mar 2009 01:38:54 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[agricultural chemicals]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[catchment management]]></category>
		<category><![CDATA[declared weed]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy posters]]></category>
		<category><![CDATA[environmental weed]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[glyphosate bank]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat restoration]]></category>
		<category><![CDATA[habitat restoration SE QLD]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[herbicides and biodiversity]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Integrated Pest Management]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lantana]]></category>
		<category><![CDATA[lantana management]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic gardening]]></category>
		<category><![CDATA[organic growing]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[philosophy of environmental destruction in the name of healing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[revegetation]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[weed management NE NSW]]></category>
		<category><![CDATA[weed management SE QLD]]></category>
		<category><![CDATA[weed plan]]></category>
		<category><![CDATA[weed strategy]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1337</guid>
		<description><![CDATA[The Mt Warning Caldera Region of NE NSW and SE QLD has many disturbed, weed infested poorly managed lands and waterways. Lantana, Camphor Laurel and other environmental and declared weed species abound. There is a trend for revegetation and habitat restoration projects, (land for Wildlife, landcare, caring for our country etc) to &#8230; <a href="http://bluecray.org/advocacy/land-and-water-stewardship-in-the-mt-warning-caldera-region-food-for-thought-22.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/land-and-water-stewardship-in-the-mt-warning-caldera-region-food-for-thought-22.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rufous Bettong and the Glyphosate Bank</title>
		<link>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009</link>
		<comments>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:05:17 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ecological communities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Rufous Bettong]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened ecological communities]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[threatened species legislation]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Vegetation Northern Rivers]]></category>
		<category><![CDATA[vulnerable species]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife care]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=948</guid>
		<description><![CDATA[The Rufous Bettong of NE NSW, Australia is considered vulnerable under NSW Threatened Species Legislation. The Rufous Bettong is a threatened species in the Northern Rivers and across areas of NSW.   I share some mutual habitat with a Rufous Bettong that lives nearby,  in Upper Burringbar, NE NSW.  The Burringbar area &#8230; <a href="http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/rufous-bettong-and-the-glyphosate-bank-06.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://bluecray.org/education/water-05.03.2009</link>
		<comments>http://bluecray.org/education/water-05.03.2009#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:11:25 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[catchment]]></category>
		<category><![CDATA[creeks]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Mt Warning]]></category>
		<category><![CDATA[Mt Warning Caldera]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEQ]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=919</guid>
		<description><![CDATA[The Mt Warning Region, on the east coast of Australia has vegetation remnants that suggest the region has good resilience to drought continental conditions over time. Three other important regions that can withstand drier trans-continental periods are the Temperate Rainforests of Victoria, the Dorrigo Plateau Region, Eastern NSW  and Far North Queensland &#8230; <a href="http://bluecray.org/education/water-05.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/water-05.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litoria sp. &#8211; a little Frog that lives in Upper Burringbar, NE NSW, Australia</title>
		<link>http://bluecray.org/photos/litoria-sp-a-little-frog-that-lives-in-upper-burringbar-ne-nsw-australia-04.03.2009</link>
		<comments>http://bluecray.org/photos/litoria-sp-a-little-frog-that-lives-in-upper-burringbar-ne-nsw-australia-04.03.2009#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:42:44 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[frog photos]]></category>
		<category><![CDATA[Litoria]]></category>
		<category><![CDATA[Litoria latopalmata]]></category>
		<category><![CDATA[Mt Warning]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=878</guid>
		<description><![CDATA[Litoria latopalmata .  There is more about him at the Bluecray Balance of Faeries blog .      There are a few of them about in the hills here, in Upper Burringbar, Mt Warning Caldera Region of NE NSW SE QLD. Try the Bluecray&#8217;s Environment Search for Litoria latopalmata  &#8211; Mt Warning Caldera]]></description>
		<wfw:commentRss>http://bluecray.org/photos/litoria-sp-a-little-frog-that-lives-in-upper-burringbar-ne-nsw-australia-04.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bee Photos Organic Garden</title>
		<link>http://bluecray.org/photos/honey-bee-photos-organic-garden-03.03.2009</link>
		<comments>http://bluecray.org/photos/honey-bee-photos-organic-garden-03.03.2009#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:17:23 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[brassica]]></category>
		<category><![CDATA[burringbar]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[Mt Warning]]></category>
		<category><![CDATA[Mt Warning Caldera]]></category>
		<category><![CDATA[naturalised]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[organic garden]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=818</guid>
		<description><![CDATA[Introduced, naturalised Honey Bees and Native Black Honey Bees in Organic Garden Upper Burringbar, NE NSW, Mt Warning Caldera Region, Australia Kremen Lab Group : &#8220;In California, our recent findings show that a diverse community of native bee pollinators can provide sufficient pollination services for crops without the addition of managed colonies &#8230; <a href="http://bluecray.org/photos/honey-bee-photos-organic-garden-03.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/photos/honey-bee-photos-organic-garden-03.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development ( by Leda ), The NSW State Government, and Part 3A of the Environmental Planning and Assessment Act 1979 &#8211; will it cause a change in NSW Environmental Planning Laws?</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental planning and assessment act 1979]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=734</guid>
		<description><![CDATA[The Kings Forest Development (Leda Group) shows us some interesting facts about the &#8220;perceived right of way&#8221; by developers concerning inappropriate development of sensitive areas on the Far North Coast of New South Wales. The EDO (Environmental Defenders)  has highlighted that  Part 3A of the Environmental Planning and Assessment Act 1979 has &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

