<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; Leda</title>
	<atom:link href="http://bluecray.org/keywords/leda/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australian habitat loss &#8211; an ongoing heritage from moneybags</title>
		<link>http://bluecray.org/philosophy/australian-habitat-loss-an-ongoing-heritage-from-moneybags-02.06.2010</link>
		<comments>http://bluecray.org/philosophy/australian-habitat-loss-an-ongoing-heritage-from-moneybags-02.06.2010#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:07:51 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[biobanking]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[individual responsibility]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[local extinction]]></category>
		<category><![CDATA[moneybags]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[natural heritage]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wisdom in the land]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=4083</guid>
		<description><![CDATA[A short slide show, based on the central eastern coast of Australia &#8211; Mt Warning Caldera Region.  Environmental Advocacy Pictures, photography and collages  in this slide show examine:- * local extinction *  habitat loss * discernment of habitat loss consequences from people with lots of money and power doing inappropriate things * &#8230; <a href="http://bluecray.org/philosophy/australian-habitat-loss-an-ongoing-heritage-from-moneybags-02.06.2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/philosophy/australian-habitat-loss-an-ongoing-heritage-from-moneybags-02.06.2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the most Powerful Ignorance &#8211; Development in NE NSW and SE QLD, Australia</title>
		<link>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010</link>
		<comments>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:47:20 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[EDO]]></category>
		<category><![CDATA[EDO Major Projects Toolkit]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy images]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[The Way]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=3876</guid>
		<description><![CDATA[The EDO (Environmental Defenders Office) has created a Major Projects Toolkit for the people of NSW, Australia. The Toolkit can be found at the EDO website. It is easy to read and understand. &#8220;The toolkit comprises a step by step guide to the Part 3A process with information on opportunities for public &#8230; <a href="http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered ecological community and Kings Forest Development, Tweed Coast, NE NSW.</title>
		<link>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009</link>
		<comments>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:57:55 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[benoit]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[bioregions]]></category>
		<category><![CDATA[Callitris columellaris]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coastal Cypress Pine Forest]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[degraded land]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[Endangered Ecological Communities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Pottsville]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[seed banks]]></category>
		<category><![CDATA[State Significant Sites]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2477</guid>
		<description><![CDATA[Endangered ECOLOGICAL COMMUNITY : Coastal Cypress Pine Forest (Callitris columellaris Forest). This ecological community was once widespread along the coast of Australia in various forms. It is  threatened and very much at risk(*see below) and is listed by the NSW Government.  The LEDA development (Leda Group owned by Bob Ell) at Kings &#8230; <a href="http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phantom Koala and Part 3A of the NSW Planning Law</title>
		<link>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009</link>
		<comments>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:28 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bob Ell]]></category>
		<category><![CDATA[buffer zones]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[Environmental Search engine]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala buffer zones]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[Sylvia Hale]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2022</guid>
		<description><![CDATA[The NSW Government, in Australia, is currently undergoing more public scrutiny concerning developer and government corruption.   Corruption in land dealings has had a long history along  the eastern coastal strip of Australia. Also,  money and ego can play a large part in the  well being of Australia&#8217;s environmental sustainability for future generations. &#8230; <a href="http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development ( by Leda ), The NSW State Government, and Part 3A of the Environmental Planning and Assessment Act 1979 &#8211; will it cause a change in NSW Environmental Planning Laws?</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental planning and assessment act 1979]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=734</guid>
		<description><![CDATA[The Kings Forest Development (Leda Group) shows us some interesting facts about the &#8220;perceived right of way&#8221; by developers concerning inappropriate development of sensitive areas on the Far North Coast of New South Wales. The EDO (Environmental Defenders)  has highlighted that  Part 3A of the Environmental Planning and Assessment Act 1979 has &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development threatens 21 Threatened Species of Fauna</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:23:25 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Callitris columellaris Forest]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Cypress Pine Forest]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecological damage]]></category>
		<category><![CDATA[endangered ecological community]]></category>
		<category><![CDATA[environmental advocacy photo]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=710</guid>
		<description><![CDATA[Threats to threatened species on the NE NSW Coast of Australia are increasing, due to inappropriate developments by developers who have a history of disregard for habitat and wildlife. Engineering and developments that cause land to become bare, vegetation to become fragmented and biodiversity to lessen for long, or even relatively short &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Project Development in Tweed Shire by the Leda Group has Public Submissions extended by NSW Department of Planning</title>
		<link>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009</link>
		<comments>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:13:08 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biological diversity]]></category>
		<category><![CDATA[Cobaki]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Environmental Assessment Exhibition]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[illegally cleared]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Mt Warning Caldera]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public submission]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[swamp]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[tweed coast]]></category>
		<category><![CDATA[Tweed Shire]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=681</guid>
		<description><![CDATA[The Kings Forest Project Development in Tweed Shire  ( Mt Warning Caldera Region &#8211; NSW,  Australia ), by the property Group, Leda, has had an extension for Public Submission made, by the NSW Department of Planning. Kings Forest,on the coast near Kingscliff, NE NSW, is a beautiful, bio-diverse State Significant Site (Part &#8230; <a href="http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

