<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; Kings Forest</title>
	<atom:link href="http://bluecray.org/keywords/kings-forest/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kings Forest Submissions 2012</title>
		<link>http://bluecray.org/advocacy/kings-forest-submissions-2012-12.01.2012</link>
		<comments>http://bluecray.org/advocacy/kings-forest-submissions-2012-12.01.2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:54:44 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kings Forest submissions]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=5704</guid>
		<description><![CDATA[Public submissions for the Kings Forest Development were discussed last night at a community public information night in Cabarita, on the Tweed Coast of Northern NSW. Over 60 individuals and representatives of a number of Community Groups and alliances turned up to hear speakers on a wide variety of critical issues, concerning &#8230; <a href="http://bluecray.org/advocacy/kings-forest-submissions-2012-12.01.2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-submissions-2012-12.01.2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Investment Property &#8211; Wetland Habitat Destruction on the Tweed Coast</title>
		<link>http://bluecray.org/environment/kings-forest-investment-property-wetland-habitat-destruction-on-the-tweed-coast-25.12.2011</link>
		<comments>http://bluecray.org/environment/kings-forest-investment-property-wetland-habitat-destruction-on-the-tweed-coast-25.12.2011#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:13:11 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coastal wetlands]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[greenlit matrix]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kings Forest submissions]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala distribution tweed shire]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[poem about trees]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[taiko]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>
		<category><![CDATA[vegetation clearing]]></category>
		<category><![CDATA[wetland destruction]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=5638</guid>
		<description><![CDATA[The Property Investment Market and Residential Development Opportunities, on the Tweed Coast of NE NSW,  rely largely on the following 3 things:- 1) destruction of Threatened Native Wildlife Habitat, 2) Wetland Destruction and 3) increased lack of safeguarding for  Sustainable Social Wellbeing within the Tweed Shire Council area. This is an historically &#8230; <a href="http://bluecray.org/environment/kings-forest-investment-property-wetland-habitat-destruction-on-the-tweed-coast-25.12.2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/kings-forest-investment-property-wetland-habitat-destruction-on-the-tweed-coast-25.12.2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will protect you and teach you&#8230;.</title>
		<link>http://bluecray.org/advocacy/i-will-protect-you-and-teach-you-30.07.2010</link>
		<comments>http://bluecray.org/advocacy/i-will-protect-you-and-teach-you-30.07.2010#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:05:25 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[biodiversity certification]]></category>
		<category><![CDATA[childhood trauma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Cobaki Lakes]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[environmental advocacy image]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless families]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala advocacy poem]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala habitat]]></category>
		<category><![CDATA[Koala legislation]]></category>
		<category><![CDATA[Koala Planning Policy]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala school]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phascolarctos cinereus]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[poem about habitat destruction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[SEPP 44]]></category>
		<category><![CDATA[threatened species nomination]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=4503</guid>
		<description><![CDATA[Mothers of children all around the world care deeply for their childrens&#8217;  future. Mothers protect and teach their children. In this uncertain world, protecting and teaching our young requires, amongst other things, continuity of educational basics within a safe teaching environment.  Environmental concerns and fears do not always seem immediate to our &#8230; <a href="http://bluecray.org/advocacy/i-will-protect-you-and-teach-you-30.07.2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/i-will-protect-you-and-teach-you-30.07.2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the most Powerful Ignorance &#8211; Development in NE NSW and SE QLD, Australia</title>
		<link>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010</link>
		<comments>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:47:20 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[EDO]]></category>
		<category><![CDATA[EDO Major Projects Toolkit]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy images]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[The Way]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=3876</guid>
		<description><![CDATA[The EDO (Environmental Defenders Office) has created a Major Projects Toolkit for the people of NSW, Australia. The Toolkit can be found at the EDO website. It is easy to read and understand. &#8220;The toolkit comprises a step by step guide to the Part 3A process with information on opportunities for public &#8230; <a href="http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/survival-of-the-most-powerful-ignorance-development-in-ne-nsw-and-se-qld-australia-14.03.2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Coastal Zone, Engineering for Climate Change and our childrens&#8217; future</title>
		<link>http://bluecray.org/philosophy/our-coastal-zone-engineering-for-climate-change-and-our-childrens-future-27.10.2009</link>
		<comments>http://bluecray.org/philosophy/our-coastal-zone-engineering-for-climate-change-and-our-childrens-future-27.10.2009#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:45:41 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[belongil beach]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[childrens' future]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coastal zone]]></category>
		<category><![CDATA[Cudgen]]></category>
		<category><![CDATA[Cudgen Creek]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[environmental advocacy image]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[stream stealing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tweed coast]]></category>
		<category><![CDATA[Tweed Shire]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Wooyung]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2959</guid>
		<description><![CDATA[Engineers have a critical role to play in the management of our Coastal Zones for projected climate change scenarios. Here are some search results at google for coastal zone management and Climate Change . Here are some bluecray environmental search engine results for the same. You can find the CSIRO and BOM &#8230; <a href="http://bluecray.org/philosophy/our-coastal-zone-engineering-for-climate-change-and-our-childrens-future-27.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/philosophy/our-coastal-zone-engineering-for-climate-change-and-our-childrens-future-27.10.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered ecological community and Kings Forest Development, Tweed Coast, NE NSW.</title>
		<link>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009</link>
		<comments>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:57:55 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[benoit]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[bioregions]]></category>
		<category><![CDATA[Callitris columellaris]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coastal Cypress Pine Forest]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[degraded land]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[Endangered Ecological Communities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Pottsville]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[seed banks]]></category>
		<category><![CDATA[State Significant Sites]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2477</guid>
		<description><![CDATA[Endangered ECOLOGICAL COMMUNITY : Coastal Cypress Pine Forest (Callitris columellaris Forest). This ecological community was once widespread along the coast of Australia in various forms. It is  threatened and very much at risk(*see below) and is listed by the NSW Government.  The LEDA development (Leda Group owned by Bob Ell) at Kings &#8230; <a href="http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/endangered-ecological-community-and-kings-forest-development-tweed-coast-ne-nsw-07.10.2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phantom Koala and Part 3A of the NSW Planning Law</title>
		<link>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009</link>
		<comments>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:28 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bob Ell]]></category>
		<category><![CDATA[buffer zones]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[Environmental Search engine]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala buffer zones]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[Sylvia Hale]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2022</guid>
		<description><![CDATA[The NSW Government, in Australia, is currently undergoing more public scrutiny concerning developer and government corruption.   Corruption in land dealings has had a long history along  the eastern coastal strip of Australia. Also,  money and ego can play a large part in the  well being of Australia&#8217;s environmental sustainability for future generations. &#8230; <a href="http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Advocacy Collages &#8211; Phantom Koala</title>
		<link>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009</link>
		<comments>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:21:26 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[degraded bushland]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[housing estates]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[native wildlife]]></category>
		<category><![CDATA[natural heritage]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1859</guid>
		<description><![CDATA[&#8220;Phantom Koala&#8221; (PK) has been travelling about the Mt Warning Caldera Region in SE Qld &#38; NE NSW, Australia. He became a &#8220;HERO&#8221; after journeying to find his mother, who was trapped in the Kings Forest Area of the Tweed Coast. During his &#8220;lifetime&#8221;, Koala numbers have diminished dramatically along the central &#8230; <a href="http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/environmental-advocacy-collages-phantom-koala-13.09.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a way !</title>
		<link>http://bluecray.org/advocacy/there-is-a-way-06.08.2009</link>
		<comments>http://bluecray.org/advocacy/there-is-a-way-06.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:05:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Koala]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Cudgerra Creek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drained swamps]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1650</guid>
		<description><![CDATA[It was long ago in another life that our dear PK came to some strife Missing his mother&#8217;s loving face , he followed her trail from their  breeding place&#8230;.. His search and their saga &#8211; ever so long,  told PK quite clearly that something was wrong! For months on end, that stretched &#8230; <a href="http://bluecray.org/advocacy/there-is-a-way-06.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/there-is-a-way-06.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Phantom Koala was Young &#8211; a Koala Saga</title>
		<link>http://bluecray.org/advocacy/when-phantom-koala-was-young-a-koala-saga-14.06.2009</link>
		<comments>http://bluecray.org/advocacy/when-phantom-koala-was-young-a-koala-saga-14.06.2009#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:19:17 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Draft National Koala Conservation and Management Strategy 2009-2014]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[Pottsville]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[totem]]></category>
		<category><![CDATA[wildlife advocacy]]></category>
		<category><![CDATA[wildlife corridors]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1572</guid>
		<description><![CDATA[Phantom Koala, as a story teller for Bluecray, resides mainly at the &#8220;Balance of Faeries&#8221; wordpress blog.  However, out of respect for the many Koalas that have struggled for survival in the ongoing rapid development and habitat destruction in SE Qld and NE NSW, Australia, his &#8220;Story&#8221; belongs here.  PK&#8217;s home is &#8230; <a href="http://bluecray.org/advocacy/when-phantom-koala-was-young-a-koala-saga-14.06.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/when-phantom-koala-was-young-a-koala-saga-14.06.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development ( by Leda ), The NSW State Government, and Part 3A of the Environmental Planning and Assessment Act 1979 &#8211; will it cause a change in NSW Environmental Planning Laws?</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental planning and assessment act 1979]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=734</guid>
		<description><![CDATA[The Kings Forest Development (Leda Group) shows us some interesting facts about the &#8220;perceived right of way&#8221; by developers concerning inappropriate development of sensitive areas on the Far North Coast of New South Wales. The EDO (Environmental Defenders)  has highlighted that  Part 3A of the Environmental Planning and Assessment Act 1979 has &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development threatens 21 Threatened Species of Fauna</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:23:25 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Callitris columellaris Forest]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Cypress Pine Forest]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecological damage]]></category>
		<category><![CDATA[endangered ecological community]]></category>
		<category><![CDATA[environmental advocacy photo]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=710</guid>
		<description><![CDATA[Threats to threatened species on the NE NSW Coast of Australia are increasing, due to inappropriate developments by developers who have a history of disregard for habitat and wildlife. Engineering and developments that cause land to become bare, vegetation to become fragmented and biodiversity to lessen for long, or even relatively short &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Project Development in Tweed Shire by the Leda Group has Public Submissions extended by NSW Department of Planning</title>
		<link>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009</link>
		<comments>http://bluecray.org/environment/kings-forest-project-development-in-tweed-shire-by-the-leda-group-has-public-submissions-extended-by-nsw-department-of-planning-26.02.2009#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:13:08 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biological diversity]]></category>
		<category><![CDATA[Cobaki]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[council]]></category>
