<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; coast</title>
	<atom:link href="http://bluecray.org/keywords/coast/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>There is a way !</title>
		<link>http://bluecray.org/advocacy/there-is-a-way-06.08.2009</link>
		<comments>http://bluecray.org/advocacy/there-is-a-way-06.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:05:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Koala]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Cudgerra Creek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drained swamps]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1650</guid>
		<description><![CDATA[It was long ago in another life that our dear PK came to some strife Missing his mother&#8217;s loving face , he followed her trail from their  breeding place&#8230;.. His search and their saga &#8211; ever so long,  told PK quite clearly that something was wrong! For months on end, that stretched &#8230; <a href="http://bluecray.org/advocacy/there-is-a-way-06.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/there-is-a-way-06.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development ( by Leda ), The NSW State Government, and Part 3A of the Environmental Planning and Assessment Act 1979 &#8211; will it cause a change in NSW Environmental Planning Laws?</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:53:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental planning and assessment act 1979]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Leda Group]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non sustainable]]></category>
		<category><![CDATA[Northern Rivers]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Part 3A of the Environmental Planning and Assessment Act 1979]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=734</guid>
		<description><![CDATA[The Kings Forest Development (Leda Group) shows us some interesting facts about the &#8220;perceived right of way&#8221; by developers concerning inappropriate development of sensitive areas on the Far North Coast of New South Wales. The EDO (Environmental Defenders)  has highlighted that  Part 3A of the Environmental Planning and Assessment Act 1979 has &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-by-leda-the-nsw-state-government-and-part-3a-of-the-environmental-planning-and-assessment-act-1979-will-it-cause-a-change-in-nsw-environmental-planning-laws-01.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Forest Development threatens 21 Threatened Species of Fauna</title>
		<link>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009</link>
		<comments>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:23:25 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Callitris columellaris Forest]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Cypress Pine Forest]]></category>
		<category><![CDATA[Department of Planning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecological damage]]></category>
		<category><![CDATA[endangered ecological community]]></category>
		<category><![CDATA[environmental advocacy photo]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[Kingscliff]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[Tweed Shire]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=710</guid>
		<description><![CDATA[Threats to threatened species on the NE NSW Coast of Australia are increasing, due to inappropriate developments by developers who have a history of disregard for habitat and wildlife. Engineering and developments that cause land to become bare, vegetation to become fragmented and biodiversity to lessen for long, or even relatively short &#8230; <a href="http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/kings-forest-development-threatens-21-threatened-species-of-fauna-28.02.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluesfest &#8211; East Coast Blues and Roots Music Festival 2009</title>
		<link>http://bluecray.org/environment/bluesfest-east-coast-blues-and-roots-music-festival-2009-24.01.2009</link>
		<comments>http://bluecray.org/environment/bluesfest-east-coast-blues-and-roots-music-festival-2009-24.01.2009#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:11:39 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arakwal]]></category>
		<category><![CDATA[belongil]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[bluesfest]]></category>
		<category><![CDATA[byron]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[byron shire]]></category>
		<category><![CDATA[caring for country]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental defender's office]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[splendour in the grass]]></category>
		<category><![CDATA[tyagarah]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[yelgun]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=438</guid>
		<description><![CDATA[The Byron Bay Bluesfest 2009 shall soon be in the Byron Shire area of the Mt Warning Caldera Region, NE NSW. shop till you drop bop till you pop the Bluesfest of Byron is near the Belongil site&#8217;s ready and Tyagarah looks steady to take on the bluesfest next year so come drink your &#8230; <a href="http://bluecray.org/environment/bluesfest-east-coast-blues-and-roots-music-festival-2009-24.01.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/bluesfest-east-coast-blues-and-roots-music-festival-2009-24.01.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Warning NSW January 2009</title>
		<link>http://bluecray.org/education/tsunami-warning-nsw-january-2009-16.01.2009</link>
		<comments>http://bluecray.org/education/tsunami-warning-nsw-january-2009-16.01.2009#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:23:03 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[bureau of meteorology]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[spaceguard]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami facts]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[what are tsunamis]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=382</guid>
		<description><![CDATA[The Australian Government Bureau of Meteorology has a cancelled Tsunami Warning on its warnings page today (16th January, 2009).  Whilst the coastline of Australia is no stranger to Tsunamis, the current population living on the coast may be all but totally ignorant as to the type of response needed when faced with &#8230; <a href="http://bluecray.org/education/tsunami-warning-nsw-january-2009-16.01.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/tsunami-warning-nsw-january-2009-16.01.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

