<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluecray.org &#187; a balance of faeries</title>
	<atom:link href="http://bluecray.org/keywords/a-balance-of-faeries/feed" rel="self" type="application/rss+xml" />
	<link>http://bluecray.org</link>
	<description>Environmental Advocacy</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illegal clearing Cudgen Nature Reserve &#8211; a balance of faeries revisited</title>
		<link>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011</link>
		<comments>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:09:22 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[coastal wetlands]]></category>
		<category><![CDATA[Cudgen Nature Reserve]]></category>
		<category><![CDATA[Environmental crime]]></category>
		<category><![CDATA[illegal clearing]]></category>
		<category><![CDATA[integrated catchment management]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala buffer zones]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala distribution tweed shire]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[moneybags]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=5431</guid>
		<description><![CDATA[The illegal clearing of a Koala Habitat and home to other threatened Wildlife species of the Tweed shire in the Northern Rivers of NSW has shed yet more attention on the plight of the Koalas of the Mt Warning Caldera Region of Australia. This illegal clearing, whilst being scrutinised by the National &#8230; <a href="http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/illegal-clearing-cudgen-nature-reserve-a-balance-of-faeries-revisited-2-17.11.2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeds, Biodiversity and Australia&#8217;s Land and Water Stewardship Practices</title>
		<link>http://bluecray.org/education/weeds-biodiversity-and-australias-land-and-water-stewardship-practices-17.11.2009</link>
		<comments>http://bluecray.org/education/weeds-biodiversity-and-australias-land-and-water-stewardship-practices-17.11.2009#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:03:15 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian native seed]]></category>
		<category><![CDATA[authentic land and water stewardship]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[bitou bush]]></category>
		<category><![CDATA[camphor laurel]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cultivars]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[degraded land]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[destruction in the name of healing]]></category>
		<category><![CDATA[ecological community]]></category>
		<category><![CDATA[endemic]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy picture]]></category>
		<category><![CDATA[environmental advocacy poster]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[environmental training]]></category>
		<category><![CDATA[environmental weeds]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[fragmented vegetation]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat enhancement]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[herbicides and biodiversity]]></category>
		<category><![CDATA[land and water stewardship]]></category>
		<category><![CDATA[lifecycles]]></category>
		<category><![CDATA[listed weeds]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local provenance]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[mowing]]></category>
		<category><![CDATA[native grasses]]></category>
		<category><![CDATA[native habitat]]></category>
		<category><![CDATA[native seed]]></category>
		<category><![CDATA[Native Seed Industry]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[nursery industry]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[plant variety rights]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[remnant]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Rufous Bettong]]></category>
		<category><![CDATA[seed banks]]></category>
		<category><![CDATA[seed map]]></category>
		<category><![CDATA[slashing]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[vegetation community]]></category>
		<category><![CDATA[vegetation management]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[weed management]]></category>
		<category><![CDATA[weed management outline]]></category>
		<category><![CDATA[weed management picture]]></category>
		<category><![CDATA[weed map]]></category>
		<category><![CDATA[weed plan]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=3605</guid>
		<description><![CDATA[Weed Management in Australia is a high energy industry. It is based on mowing, slashing, burning, mulching, spraying, grazing. Whilst prevention is the obvious first step in weed management, Australia&#8217;s horticultural and agricultural industries have offered little help. These industries are  responsible for many plant species being used, sold, distributed and promoted &#8230; <a href="http://bluecray.org/education/weeds-biodiversity-and-australias-land-and-water-stewardship-practices-17.11.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/weeds-biodiversity-and-australias-land-and-water-stewardship-practices-17.11.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and water stewardship : Rescuing Remnants</title>
		<link>http://bluecray.org/education/land-and-water-stewardship-rescuing-remnan-24.10.2009</link>
		<comments>http://bluecray.org/education/land-and-water-stewardship-rescuing-remnan-24.10.2009#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:05:02 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[basaltic aquifers]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Beechmont Plateau]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Canungra Land Warfare Centre]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clear felling]]></category>
		<category><![CDATA[environmental advocacy collage]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[escarpment]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[gondwana rainforests]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Hinze Dam Catchment]]></category>
		<category><![CDATA[land and water stewardship]]></category>
		<category><![CDATA[Mt Warning Caldera]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[National Parks and Wildlife]]></category>
		<category><![CDATA[Nerang River]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[privet]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rescuing remnants]]></category>
		<category><![CDATA[Scenic Rim]]></category>
		<category><![CDATA[sclerophyll]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[water grid]]></category>
		<category><![CDATA[world heritage]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1779</guid>
		<description><![CDATA[I have just been to visit the beautiful Beechmont Plateau, in the Gold Coast Hinterland, SE Qld, Australia.  Adjoining this Plateau is the Lamington Plateau, host to the Lamington National Park , Gondwana Heritage Rainforests and all things wonderful. These biodiverse rainforests with an ancient heritage extend along the border of NE &#8230; <a href="http://bluecray.org/education/land-and-water-stewardship-rescuing-remnan-24.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/land-and-water-stewardship-rescuing-remnan-24.10.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s environmental vandalism heritage :the Tweed Coast developers and our childrens&#8217; future</title>
		<link>http://bluecray.org/education/australias-environmental-vandalism-heritage-the-tweed-coast-developers-and-our-childrens-future-23.10.2009</link>
		<comments>http://bluecray.org/education/australias-environmental-vandalism-heritage-the-tweed-coast-developers-and-our-childrens-future-23.10.2009#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:24:48 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[childrens' future]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[developer awards]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[ecologically sustainable development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[Environmental Search engine]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[land and water stewardship]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mt Warning Caldera Region]]></category>
		<category><![CDATA[NSW Department of Planning]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tweed coast]]></category>
		<category><![CDATA[Tweed Shire Council]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2772</guid>
		<description><![CDATA[Our Children&#8217;s Future, when it comes to environmental vandalism is not only OUR concern, but Their concern. The Greens  have given out their Bad  Developer Awards recently. The Tweed Shire Council and the NSW Department of Planning have received dishonourable awards for the worst Government Department and the worst Council. Perhaps you &#8230; <a href="http://bluecray.org/education/australias-environmental-vandalism-heritage-the-tweed-coast-developers-and-our-childrens-future-23.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/australias-environmental-vandalism-heritage-the-tweed-coast-developers-and-our-childrens-future-23.10.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Koala and the Goanna</title>
		<link>http://bluecray.org/philosophy/phantom-koala-and-the-goanna-10.10.2009</link>
		<comments>http://bluecray.org/philosophy/phantom-koala-and-the-goanna-10.10.2009#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:21:19 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[endangered wildlife]]></category>
		<category><![CDATA[Environmental Action]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[goanna]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala school]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[overconsumption]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2591</guid>
		<description><![CDATA[Below is a Koala Poem to explain some interesting ideas about Koala Habitat destruction, endangered Australian native wildlife issues and why the trend of habitat clearing and fragmentation continues, when the world is &#8220;heating up&#8221; and life is being threatened by our overconsumption of the planet.. But firstly , a few words &#8230; <a href="http://bluecray.org/philosophy/phantom-koala-and-the-goanna-10.10.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/philosophy/phantom-koala-and-the-goanna-10.10.2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phantom Koala and Part 3A of the NSW Planning Law</title>
		<link>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009</link>
		<comments>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:28 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bob Ell]]></category>
		<category><![CDATA[buffer zones]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[Environmental Search engine]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[habitat clearing]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala buffer zones]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Leda]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precautionary principle]]></category>
		<category><![CDATA[Sylvia Hale]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=2022</guid>
		<description><![CDATA[The NSW Government, in Australia, is currently undergoing more public scrutiny concerning developer and government corruption.   Corruption in land dealings has had a long history along  the eastern coastal strip of Australia. Also,  money and ego can play a large part in the  well being of Australia&#8217;s environmental sustainability for future generations. &#8230; <a href="http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/phantom-koala-and-part-3a-of-the-nsw-planning-law-24.09.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning the Dream &#8211; The Way</title>
		<link>http://bluecray.org/philosophy/planning-the-dream-the-way-07.08.2009</link>
		<comments>http://bluecray.org/philosophy/planning-the-dream-the-way-07.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:56:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy image]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[land and water stewardship]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[The Way]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1686</guid>
		<description><![CDATA[Phantom Koala and the Planner have a dream together&#8230;&#8230;. Koala Planning Dreaming at Wisdom in the Land blog Phantom Koala and the Planner have a dream together at Balance of Faeries blog The above image and environmental advocacy poem is about how, if we listen to and learn from nature, if we &#8230; <a href="http://bluecray.org/philosophy/planning-the-dream-the-way-07.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/philosophy/planning-the-dream-the-way-07.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a way !</title>
		<link>http://bluecray.org/advocacy/there-is-a-way-06.08.2009</link>
		<comments>http://bluecray.org/advocacy/there-is-a-way-06.08.2009#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:05:18 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Coastal Koala]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Cudgerra Creek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drained swamps]]></category>
		<category><![CDATA[environmental advocacy poem]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[Kings Forest]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala poem]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala saga]]></category>
		<category><![CDATA[Mooball]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[tweed coast]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1650</guid>
		<description><![CDATA[It was long ago in another life that our dear PK came to some strife Missing his mother&#8217;s loving face , he followed her trail from their  breeding place&#8230;.. His search and their saga &#8211; ever so long,  told PK quite clearly that something was wrong! For months on end, that stretched &#8230; <a href="http://bluecray.org/advocacy/there-is-a-way-06.08.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/advocacy/there-is-a-way-06.08.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authentic Land and Water Stewardship &#8211; towards National Education in Environmental Sustainability</title>
		<link>http://bluecray.org/education/authentic-land-and-water-stewardship-towards-national-education-in-environmental-sustainability-03.06.2009</link>
		<comments>http://bluecray.org/education/authentic-land-and-water-stewardship-towards-national-education-in-environmental-sustainability-03.06.2009#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:50:04 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[authentic land and water stewardship]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[corporate mentoring]]></category>
		<category><![CDATA[corridors]]></category>
		<category><![CDATA[dichotomy]]></category>
		<category><![CDATA[ecological decisions]]></category>
		<category><![CDATA[ecological intelligence]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[enigma]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental advocacy images]]></category>
		<category><![CDATA[environmental education images]]></category>
		<category><![CDATA[environmentally sustainable education]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[Mt Warning]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Northern Rivers NSW]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[se qld]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability vision]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1431</guid>
		<description><![CDATA[Caring for this beautiful country has become the major  task for all Australians today. Working together, each one of us has a little bit of the BIG VISION. Caring for the Australian country and it&#8217;s vast and diverse natural wonder inspires a unity and vision that even the most uncaring of us &#8230; <a href="http://bluecray.org/education/authentic-land-and-water-stewardship-towards-national-education-in-environmental-sustainability-03.06.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/education/authentic-land-and-water-stewardship-towards-national-education-in-environmental-sustainability-03.06.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koala Conservation and Queensland Government Draft SE QLD Regional Plan 2009 to 2031</title>
		<link>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009</link>
		<comments>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:34:56 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Daft SE Qld Government Regional Plan 2009-2031]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[ecological communities]]></category>
		<category><![CDATA[environmental advocacy]]></category>
		<category><![CDATA[environmental advocacy photocomments]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[fragmented habitat]]></category>
		<category><![CDATA[fragmented vegetation]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Gold Coast Hinterland]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[koala advocacy]]></category>
		<category><![CDATA[koala corridor]]></category>
		<category><![CDATA[koala populations]]></category>
		<category><![CDATA[koala research]]></category>
		<category><![CDATA[Koala vegetation]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[landcare]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[National Koala Conservation Strategy]]></category>
		<category><![CDATA[NE NSW]]></category>
		<category><![CDATA[non urban]]></category>
		<category><![CDATA[Phantom Koala]]></category>
		<category><![CDATA[PK]]></category>
		<category><![CDATA[Planning and Infrastructure]]></category>
		<category><![CDATA[planning west of Brisbane]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Scenic Rim]]></category>
		<category><![CDATA[SE Queensland]]></category>
		<category><![CDATA[SEQ Koala State planning regulatory provisions]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[threatened species]]></category>
		<category><![CDATA[threatened species legislation]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[ULDA]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Urban Land Development Authority]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://bluecray.org/?p=1018</guid>
		<description><![CDATA[Koala Advocacy was reaching a critical level many years ago in SE Queensland. Draft South East Queensland Koala State Planning Regulatory Provisions at bluecray Environmental Search. I have tried to update this article a number of times. The Qld government appears to keep rearranging itself, its departmental responsibilities and Koala Habitat visions. &#8230; <a href="http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bluecray.org/environment/koala-conservation-and-queensland-government-draft-se-qld-regional-plan-2009-to-2031-10.03.2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philosophy of Environmental Destruction in the Name of Healing</title>
		<link>http://bluecray.org/philosophy/philosophy-of-environmental-destruction-in-the-name-of-healing-03.03.2009</link>
		<comments>http://bluecray.org/philosophy/philosophy-of-environmental-destruction-in-the-name-of-healing-03.03.2009#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:55:41 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[a balance of faeries]]></category>
		<category><![CDATA[abreaction]]></category>
		<category><![CDATA[Agricultural chemical]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bare soil]]></category>
		<category><![CDATA[biochemical]]></category>
		<category><![CDATA[biodiversity equations]]></category>
		<category><![CDATA[biodiversity increase]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[combined effects]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental advocacy photo]]></category>
		<category><![CDATA[environmental project]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[habitat increase]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[humus]]></category>
		<category><![CDATA[increased biodiversity]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[killing in the name of healing]]></category>
		<category><![CDATA[killing to heal]]></category>
		<category><![CDATA[land]]></category>
